Most Recent Woodside Homes For Sale
| View All Woodside Homes For Sale | ||
|
1450 Bear Gulch Rd, Woodside, CA 94062 | $2,999,999 5 beds 7 baths |
|
3323 Woodside Rd, Woodside, CA 94062 | $2,395,000 3 beds 2 baths |
|
175 Sunrise Dr, Woodside, CA 94062 | $1,745,000 3 beds 3 baths |
Real Estate Resources |
Woodside Apartments
There are 365 apartments found in and near the Woodside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings