Most Recent Woodside Homes For Sale
| View All Woodside Homes For Sale | ||
|
3323 Woodside Rd, Woodside, CA 94062 | $2,395,000 3 beds 2 baths |
|
304 Glenwood Ave, Woodside, CA 94062 | $1,095,000 2 beds 1 bath |
|
175 Sunrise Dr, Woodside, CA 94062 | $1,745,000 3 beds 3 baths |
Real Estate Resources |
Woodside Apartments
There are 374 apartments found in and near the Woodside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings